Fulford School Transport
Service 093S
Time |
Outward Journey |
Time |
Return Journey |
08:13 | Escrick Grange, on the Stillingfleet Rd, YO19 6EB | 15:40 | Depart Fulford School |
08:18 | Stillingfleet, Cross Keys Inn | 15:47 | Naburn Front Street |
08:19 | Stillingfleet, St Helen's Church | 15:49 | Naburn Lock Caravan Park ** NEW STOP 2019 / 2020 ** |
08:22 | Moreby Hall Road End | 15:49 | Naburn Grange **NEW STOP 2020** |
08:22 | Naburn Grange **NEW STOP 2020** | 15:50 | Moreby Hall Road End |
08:23 | Naburn Lock Caravan Park ** NEW STOP 2019 / 2020 ** | 15:56 | Stillingfleet, St Helen's Church |
08:25 | Naburn Front Street | 15:57 | Stillingfleet, Cross Keys Inn |
08:40 | Fulford School | 16:02 | Escrick Grange, on the Stillingfleet Rd, YO19 6EB |
This route is open to all passengers who have a pass issued by North Yorkshire County Council or on payment of a fare to the driver. These are sold as single or return fares only.
SINGLE FARE
Stillingfleet to Fulford School - £2.20
Moreby Grange to Fulford School - £2.10
Naburn to Fulford School - £1.40
Naburn Lane End to Fulford School - £1.30
RETURN FARES
Stillingfleet - £3.10
Moreby Grange - £2.90
Naburn - £2.50
Naburn Lane End - £2.40
Service 094S
Time | Outward Route | Time | Return Route |
---|---|---|---|
08:00 | Escrick | 15:25 | Fulford School |
08:10 | Bodby Lane | 15:50 | Escrick |
0816 | Thorganby | 16:00 | Bodby Lane |
08:17 | Holme Farm Cottages | 16:06 | Thorganby |
08:40 | Fulford School | 16:15 | Holme Farm Cottages |
This service is only available to pupils eligible for travel under the NYCC school transport policy and who are in possession of current NYCC school travel permit.
Service 095S
Time |
Outward Journey |
Time |
Return Journey |
0750 |
Hollicarrs |
1540 |
Fulford School |
0800 |
Escrick |
1600 |
Escrick |
0830 |
Fulford School |
1610 |
Hollicarrs |
This service is only available to pupils eligible for travel under the NYCC school transport policy and who are in possession of current NYCC school travel permit.
Service F21
From September 2019
Time | Outward Journey |
---|---|
08:05 | Dunnington - Common Rd, Costcutter HQ |
08:10 | Dunnington - Common Rd, Wooden bench just before junction with Greenside |
08:15 | Dunnington - The Greyhound, York Street |
08:35 | Fulford School |
To Download the F21 application form, please CLICK HERE
Service F22
From September 2019
Time | Outward Journey |
---|---|
08:05 | Water Tower - Church Balk |
08:10 | York Street - Outside Costcutter shop |
08:15 | Derwent Estate |
08:35 | Fulford School |
Service F23
From September 2019
Time | Outward Journey |
---|---|
07:45 | Nova Scotia Cottage |
07:50 | Acaster Malbis - Mount Pleasant |
07:55 | Acaster Malbis - Memorial Hall, |
08:00 | Appleton Road - Bus Stop Before Bridge |
08:03 | Maple Avenue - Stop 1 |
08:05 | Maple Avenue – Stop 2 |
08:08 | Montague Road - Opposite Shops |
08:10 | Keble Park South |
08:13 | Keble Park North - Stop 1 |
08:13 | Keble Park North - Stop 2 |
08:35 | Fulford School |
To Download the F23 application form, please CLICK HERE
Service F24
From September 2019
Time | Outward Journey |
---|---|
08:15 | Bishopthorpe - Outside Library |
08:35 | Fulford School |
Service F25
From September 2019
Time | Outward Journey |
---|---|
07:55 | Wheldrake - North Lane |
07:57 | Wheldrake - CE Primary School |
08:00 | Wheldrake - Woodridge Farm |
08:00 | Wheldrake - Millfield Farm |
08:02 | Escrick/A19 Junction |
08:05 | Deighton - White Swan |
08:10 | Crockey Hill |
08:15 | Lincroft Lane |
08:35 | Fulford School |
To Download the F25 application form, please CLICK HERE
Service F26
From September 2019
Time | Outward Route |
---|---|
07:50 | Wheldrake Lane, Red Cottages, Crockey Hill |
07:52 | Wheldrake Lane, Pool Bridge Farm |
08:05 | Wheldrake - Dalton Hill Bench Side of Wenlock Arms |
08:08 | Wheldrake Lane - Benjy Lane Ends |
08:10 | Wheldrake Lane - North House Farm |
08:15 | Wheldrake Lane - Red Cottages just before Crockey Hill Junction |
08:35 | Fulford School |
To Download the F26 application form, please CLICK HERE
Service F27
From September 2019
Time | Outward Route |
---|---|
08:05 | Elvington, Village Geen opposite Gray Horse |
08:08 | Elvington - Opposite Mallard Court |
08:08 | Elvington - Opposite School |
08:10 | Elvington Park - Wooden shelter |
08:11 | Air Museum Bus Stop, B1228 |
08:13 | Elvington Lane - Gypsy Wood Barn |
08:14 | Elvington Lane - Grange View |
08:20 | Elvington Lane - Hill Farm |
08:35 | Fulford School |
Service F28
From September 2019
Time | Outward Route |
---|---|
08:10 | Common Rd, Wooden bench just before junc with Greenside, Dunnington |
08:35 | Fulford School |
To Download the F28 application form, please CLICK HERE
Service F29
From September 2019
Time | Outward Route |
---|---|
07:55 | Elvington, Village Hall |
07:56 | Elvington - Opposite Mallard Court |
07:57 | Elvington - Opposite School |
07:59 | Elvington Park - Wooden shelter |
08:00 | Elvington, Scout Hut, Wheldake Lane |
08:01 | Bowling House, Wheldrake Lane, Elvington |
08:05 | Wheldrake - Main Street outside the Post Office |
08:35 | Fulford School |
To Download the F29 application form, please CLICK HERE
Service F30
From September 2019
Time | Outward Route |
---|---|
08:10 | Naburn - B1222 Howden Dyke Bus Stop (Outside Boat Yard) |
08:12 | Naburn - Vicarage Lane Bus Stop |
08:15 | Naburn - Front Street Bus Stop |
08:35 | Fulford School |
Service F31
From September 2019
Time | Outward Route |
---|---|
08:02 | Bishopthorpe, Maple Avenue, Stop 1 |
08:03 | Bishopthorpe, Maple Avenue, Stop 2 |
08:04 | Bishopthorpe, End of Montague Road/ just before Acaster Lane |
08:07 | Bishopthorpe - Outside Library |
08:35 | Fulford School |