Route 19
19 – Skelton – Rawcliffe – Clifton – York
Timetable effective from 30th October 2023
Service | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19A |
Skelton, Brecksfield | 0805 | 0910 | 0940 | 1010 | 1040 | 1110 | 1210 | 1310 | 1340 | 1440 | 1540 |
Rawcliffe, The Mitre | 0809 | 0914 | 0944 | 1014 | 1044 | 1114 | 1214 | 1314 | 1344 | 1444 | 1544 |
Eastholme Drive | 0811 | 0916 | 0946 | 1016 | 1046 | 1116 | 1216 | 1316 | 1346 | 1446 | 1546 |
Green Lane | 0813 | 0918 | 0948 | 1018 | 1048 | 1118 | 1218 | 1318 | 1348 | 1448 | – |
Rawcliffe Lane | – | – | – | – | – | – | – | – | – | – | 1549 |
Rawcliffe Drive | 0817 | 0922 | 0952 | 1022 | 1052 | 1122 | 1222 | 1322 | 1352 | 1452 | 1550 |
Brompton Road | 0819 | 0924 | 0954 | 1024 | 1054 | 1124 | 1224 | 1324 | 1354 | 1454 | – |
Burdyke Avenue | 0820 | 0925 | 0955 | 1025 | 1055 | 1125 | 1225 | 1325 | 1355 | 1455 | 1551 |
Burton Stone Lane | 0823 | 0928 | 0958 | 1028 | 1058 | 1128 | 1228 | 1328 | 1358 | 1458 | 1554 |
Kingsland Terrace | 0830 | 0935 | 1005 | 1035 | 1105 | 1135 | 1235 | 1335 | 1405 | 1505 | 1601 |
York, Stn Ave | 0833 | 0938 | 1008 | 1038 | 1108 | 1138 | 1238 | 1338 | 1408 | 1508 | 1604 |
York, Ex Sq Arr | 0838 | 0943 | 1013 | 1043 | 1113 | 1143 | 1243 | 1343 | 1413 | 1513 | 1609 |
19 – York – Clifton – Rawcliffe – Skelton
Timetable effective from 30th October 2023
Service | 19X | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19* | 19 | 19A** |
York, Station Ave | 0833 | 0938 | 1008 | 1038 | 1108 | 1138 | 1238 | 1338 | 1408 | 1508 | 1604 | 1718 |
York, Ex Square | 0845 | 0943 | 1013 | 1043 | 1113 | 1143 | 1243 | 1343 | 1413 | 1513 | 1613 | 1730 |
Burton Stone Lane | – | 0947 | 1017 | 1047 | 1117 | 1147 | 1247 | 1347 | 1417 | 1517 | 1617 | 1734 |
Burdyke Avenue | – | 0948 | 1018 | 1048 | 1118 | 1148 | 1248 | 1348 | 1418 | 1518 | 1618 | 1735 |
Brompton Road | – | 0950 | 1020 | 1050 | 1120 | 1150 | 1250 | 1350 | 1420 | 1520 | 1620 | – |
Rawcliffe Drive | – | 0952 | 1022 | 1052 | 1122 | 1152 | 1252 | 1352 | 1422 | 1522 | 1622 | 1739 |
Rawcliffe Lane | – | – | – | – | – | – | – | – | – | – | – | 1740 |
Green Lane | – | 0956 | 1026 | 1056 | 1126 | 1156 | 1256 | 1356 | 1426 | 1526 | 1626 | – |
Eastholme Drive | – | 0958 | 1028 | 1058 | 1128 | 1158 | 1258 | 1358 | 1428 | – | 1628 | 1743 |
Rawcliffe, The Mitre | 0852 | 0959 | 1029 | 1059 | 1129 | 1159 | 1259 | 1359 | 1429 | – | 1629 | 1744 |
Skelton, Brecksfield | 0857 | 1004 | 1034 | 1104 | 1134 | 1204 | 1304 | 1404 | 1434 | 1534 | – | – |
Skelton, Ratcliffe Ct | – | – | – | – | – | – | – | – | – | – | 1632 | 1746 |
- Note: 19X runs direct down Shipton Road.
- * Note: Runs via Northolme Drive and omits Rawcliffe Drive, school days only.
- ** Note: Omits Brompton and Green Lane.
19M AM – Oakdale Road – Skelton – Manor Academy – York College
- The 19M service only runs during school and college terms but is available to all members of the public.
Route Number | 19M |
Oakdale Road | 0740 |
Green Lane, Trading Estate | 0742 |
Green Lane, Milton Carr | 0747 |
Eastholme Drive, School | 0749 |
Shipton Road, Manor Lane | 0750 |
Skelton, Crookhill Cottage | 0757 |
Skelton, Brecksfield | 0800 |
Manor Academy | 0810 |
Poppleton, Lord Nelson | 0814 |
Poppleton, Lime Tree House | 0816 |
Poppleton, Long Ridge Road | 0818 |
Manor Academy | 0820 |
Beckfield Lane, The Green Tree | 0823 |
Ridgeway, St Aidan’s School | 0825 |
Askham Lane | 0826 |
Gale Lane, Ascot Court | 0828 |
Chaloners Road, Wain’s Rd | 0830 |
Tesco, P&R Bus Stop | 0840 |
19M PM – York College – Manor Academy – Skelton – Oakdale Road
- The 19M service only runs during school and college terms but is available to all members of the public.
Route Number | 19M | 19M |
Tesco, P&R Bus stop | – | 1645 |
Chaloners Road, Sandcroft Road | – | 1647 |
Gale Lane, Ascot Court | – | 1649 |
Askham Lane | – | 1650 |
Ridgeway, St Aidan’s Church | – | 1651 |
Beckfield Lane, The Green Tree | – | 1653 |
Manor Academy (outside) | – | 1655 |
Poppleton, Lord Nelson | – | 1659 |
Poppleton, Lime Tree House | – | 1701 |
Poppleton, Long Ridge Drive | – | 1703 |
Manor Academy | 1530 | – |
Skelton, Crookhill Cottage | 1540 | – |
Skelton, Brecksfield | 1542 | 1713 |
Shipton Road, Manor Lane | 1549 | – |
Eastholme Drive, Primary School | 1554 | – |
Green Lane, Milton Carr | 1557 | – |
Green Lane, Trading Estate | 1559 | – |
Oakdale Road | 1604 | – |
Existing weekly or monthly tickets purchased from Reliance will be accepted from 30th October.