Huntington School Transport
Time | Outward Journey | Time | Return Journey |
07:58 | Strensall, Bus Turning Circle | 15:20 | Huntington School |
07:59 | Strensall, Lords Moor Lane | 15:35 | Strensall, The Old Highway |
08:00 | Strensall, Northfields Lane | 15:36 | Strensall, Ox Carr Lane/Oak Tree Close |
08:01 | Strensall, Princess Road | 15:38 | Strensall, Moor Lane/Ox Carr Lane |
08:02 | Strensall, Moor Lane/Ox Carr Lane | 15:40 | Strensall, Princess Road |
08:04 | Strensall, Ox Carr Lane/Oak Tree Close | 15:42 | Strensall, Northfields Lane |
08:05 | Strensall, The Old Highway | 15:44 | Strensall, Lords Moor Lane |
08:20 | Huntington School | 15:45 | Strensall, Bus Turning Circle |
Annual Ticket – £420
Please use the form on this page to apply for a pass.
Service H2
Strensall Village – Huntington School
Time | Outward Journey | Time | Return Journey |
08:01 | Strensall, Fish Shop opp Library | 15:20 | Huntington School |
08:20 | Huntington School | 15:40 | Strensall, Fish Shop opp Library |
Annual Ticket – £420
Please use the form on this page to apply for a pass.
Service H3
York Road, Strensall – Huntington School
Time | Outward Journey | Time | Return Journey |
08:07 | Strensall, York Rd / Birch Tree Close | 15:20 | Huntington School |
08:10 | Strensall Rd / Lodge Moor B &B | 15:35 | Strensall Road / Earswick Village |
08:12 | Strensall Road / Earswick Village | 15:37 | Strensall Rd / Lodge Moor B &B |
08:20 | Huntington School | 15:40 | Strensall, York Rd / Birch Tree Close |
Annual Ticket – £420
Please use the form on this page to apply for a pass.
Service H4
Sutton on Forest – Huntington School
Time | Outward Journey | Time | Return Journey |
07:45 | Sutton on the Forest, Sutton Park | 15:20 | Huntington School |
07:50 | Sheriff Hutton Rd / Pottery Lane | 15:35 | Strensall, York Road / Melcombe Ave |
07:53 | Sheriff Hutton Rd / Duncombe Lane | 15:37 | Strensall, York Road, Opp Middlecroft |
08:00 | Strensall, Middlecroft / Wood Close | 15:40 | Strensall, Middlecroft / Fossland View |
08:02 | Strensall, Middlecroft / Fossland View | 15:42 | Strensall, Middlecroft / Wood Close |
08:06 | Strensall, York Road, Opp Middlecroft | 15:45 | Sheriff Hutton Rd / Duncombe Lane |
08:08 | Strensall, York Road / Melcombe Ave | 15:48 | Sheriff Hutton Rd / Pottery Lane |
08:20 | Huntington School | 15:55 | Sutton on the Forest, Sutton Park |
Annual Ticket – £420
Please use the form on this page to apply for a pass.
Service H5
Fish Shop, Strensall – Huntington School
Time | Outward Journey | Time | Return Journey |
07:50 | Strensall, Fish Shop | 15:20 | Huntington School |
07:55 | Strensall, Westpit Lne / Haxby Moor Rd | 15:45 | York Road / Strensall Park |
08:00 | York Road / Knapton Close | 15:48 | York Road / Knapton Close |
08:03 | York Road / Strensall Park | 15:55 | Strensall, Westpit Lne / Haxby Moor Rd |
08:20 | Huntington School | 16:00 | Strensall, Fish Shop |
Annual Ticket – £420
Please use the form on this page to apply for a pass.
Service H6
Stockton on Forest – Huntington School
Time | Outward Journey | Time | Return Journey |
07:38 | North Lane, Galtres Farm | 15:20 | Huntington School |
07:39 | North Lane, opp. Sunrise Manor | 15:30 | North Farm, Galtres Farm |
07:40 | North Lane, Four Acre Farm | 15:32 | North Lane, opp. Sunrise Manor |
07:50 | Stockton on Forest, Barr Lane / Sandy Lane | North Lane, Four Acre Farm | |
07:54 | Stockton on Forest, De Mauley Place | 15:40 | Stockton on Forest, Barr Lane / Sandy Lane |
07:55 | Stockton on Forest, Kingsmoor Road | 15:45 | Stockton on Forest, De Mauley Place |
07:56 | Stockton on Forest, Craven Motorcycles | 15:47 | Stockton on Forest, Kingsmoor Road |
08:03 | Hopgrove Lane South | 15:53 | Stockton on Forest, Craven Motorcycles |
08:20 | Huntington School | 16:05 | Hopgrove Lane South |
Service H7
Thompson Drive – Huntington School
Time | Outward Journey | Time | Return Journey |
07:55 | Thompson Drive / Stuart Close | 15:20 | Huntington School |
07:57 | Heath Ride / Fold Walk | 15:35 | Strensall Park, Married Qtrs |
08:00 | Redmayne Square / Heath Ride | 15:38 | Parkgate Bus Turning Circle |
08:03 | Parkgate Bus Turning Circle | 15:41 | Redmayne Square / Heath Ride |
08:06 | Strensall Park, Married Qtrs | 15:45 | Heath Ride / Fold Walk |
08:20 | Huntington School | 15:50 | Thompson Drive / Stuart Close |
Annual Ticket – £420
Please use the form on this page to apply for a pass.