M1
M1
| M1 Oakdale Road to Manor Academy, York College and Askham Bryan College | |||||
| AM | PM | ||||
| Askham Bryan College | 1625 | ||||
| Oakdale Road | 0730 | York College – (Park & Ride Bus Stop) | 1645 | ||
| Green Lane, Trading Estate | 0732 | Chaloners Road, Wain’s Road | 1647 | ||
| Green Lane, Milton Carr | 0737 | Gale Lane, Ascot Court | 1649 | ||
| Eastholme Drive, Primary School | 0739 | Askham Lane | 1651 | ||
| Shipton Road, Manor Lane | 0740 | Ridgeway, St Aidan’s Church | 1654 | ||
| Skelton, Orchard View | 0747 | Beckfield Lane, The Green Tree | 1657 | ||
| Skelton, Brecksfield | 0750 | Manor Academy – outside | 1700 | ||
| Poppleton, Lord Nelson | 0800 | Poppleton, Lord Nelson | 1704 | ||
| Poppleton, Lime Tree House | 0802 | Poppleton, Lime Tree House | 1706 | ||
| Poppleton, Long Ridge Drive | 0804 | Poppleton, Long Ridge Drive | 1708 | ||
| Manor Academy | 0810 | Manor Academy | 1530 | – | |
| Beckfield Lane, The Green Tree | 0813 | Skelton, Orchard View | 1538 | 1716 | |
| Ridgeway, St Aidan’s Church | 0815 | Skelton, Brecksfield | 1541 | 1719 | |
| Askham Lane | 0816 | Rawcliffe, Manor Lane | 1545 | 1723 | |
| Gale Lane, Ascot Court | 0818 | Eastholme Drive, Primary School | 1548 | 1726 | |
| Chaloners Road, Wain’s Road | 0820 | Clifton Without, Aldi | 1551 | 1729 | |
| York College | 0826 | Oakdale Road | 1554 | 1732 | |
| Askham Bryan College | 0833 | ||||
| commencing 5th Janaury 2025 | |||||
| Operates Monday to Friday only | |||||
| Operates on School / College days | |||||
| No weekend or Public Bank Holiday Service | |||||
- 18’s and Under £1 per trip
- Cash, Card and Contactless Payments Accepted or get tickets on the MyTrip App.
Passengers can track our buses live to make planning their journey even easier. Simply download the myTrip app from www.mytrip.today, developed by Passenger, to view real-time bus locations on an interactive map, check live departure times from your stop, plan your journey and access mobile ticketing. If you prefer to use a website, you can also track buses online via Bustimes.org, where you can see up-to-date vehicle locations, routes and timetables directly from your browser. Live tracking helps you know exactly when your bus will arrive, giving you greater confidence and convenience when you travel.
