Boroughbridge High School
Service 770H
Nun Monkton – Boroughbridge High School
| Time | Outward Journey | Time | Return Journey |
| 07:58 | Nun Monkton, Frank Lane | 15:50 | Boroughbridge High School |
| 08:00 | Nun Monkton, Rooke Lane | 15:58 | Mary Lane |
| 08:02 | Nun Monkton Village | 16:00 | Lower Dunsforth |
| 08:11 | Green Hammerton | 16:05 | Great Ouseburn, Green |
| 08:15 | Tancred | 16:09 | Kirby Hall |
| 08:19 | Thorpe Trees | 16:11 | Thorpe Trees |
| 08:21 | Kirby Hall | 16:15 | Tancred |
| 08:25 | Great Ouseburn, Green | 16:19 | Green Hammerton |
| 08:30 | Lower Dunsforth | 16:28 | Nun Monkton Village |
| 08:32 | Mary Lane | 16:30 | Nun Monkton, Rooke Lane |
| 08:40 | Boroughbridge High School | 16:32 | Nun Monkton, Frank Lane |
