M1
M1
M1 Oakdale Road to Manor Academy, York College and Askham Bryan College | |||||
AM | PM | ||||
Askham Bryan College | 1625 | ||||
Oakdale Road | 0740 | York College – (Park & Ride Bus Stop) | 1645 | ||
Green Lane, Trading Estate | 0742 | Chaloners Road, Wain’s Road | 1647 | ||
Green Lane, Milton Carr | 0747 | Gale Lane, Ascot Court | 1649 | ||
Eastholme Drive, Primary School | 0749 | Askham Lane | 1651 | ||
Shipton Road, Manor Lane | 0750 | Ridgeway, St Aidan’s Church | 1654 | ||
Skelton, Orchard View | 0757 | Beckfield Lane, The Green Tree | 1657 | ||
Skelton, Brecksfield | 0800 | Manor Academy | 1700 | ||
Poppleton, Lord Nelson | 0810 | Poppleton, Lord Nelson | 1704 | ||
Poppleton, Lime Tree House | 0812 | Poppleton, Lime Tree House | 1706 | ||
Poppleton, Long Ridge Drive | 0814 | Poppleton, Long Ridge Drive | 1708 | ||
Manor Academy | 0820 | Manor Academy | 1530 | – | |
Beckfield Lane, The Green Tree | 0823 | Skelton, Orchard View | 1538 | 1716 | |
Ridgeway, St Aidan’s Church | 0825 | Skelton, Brecksfield | 1541 | 1719 | |
Askham Lane | 0826 | Rawcliffe, Manor Lane | 1545 | 1723 | |
Gale Lane, Ascot Court | 0828 | Eastholme Drive, Primary School | 1548 | 1726 | |
Chaloners Road, Wain’s Road | 0830 | Clifton Without, Aldi | 1551 | 1729 | |
York College | 0835 | Oakdale Road | 1554 | 1732 | |
Askham Bryan College | 0840 | ||||
commencing 30th September 2024 | |||||
Operates Monday to Friday only | |||||
Operates on School / College days | |||||
No weekend or Public Bank Holiday Service |
- 18’s and Under £1 per trip
- 19 and Over £2 per trip
- Cash, Card and Contactless Payments Accepted or get tickets on the MyTrip App.