Service 28
| Flawith – Easingwold – York City Centre | ||
| commences 23rd February 2026 | ||
| Friday only | ||
| Service | 28 | |
| Flawith Alne Road | 0951 | |
| Tholthorpe The Green | 0954 | |
| Myton on Swale Moor Lane | 0959 | |
| Helperby The Jubilee Fountain | 1006 | |
| Brafferton, opp The Oak Tree | 1007 | |
| Raskelf Back Lane | 1014 | |
| Easingwold Market Place | 1020 | |
| Shipton, The Dawnay Arms | 1032 | |
| Skelton, opp Fairfield Cottages | 1036 | |
| York Theatre Royal (EE) | 1046 | |
| York Station Road (CE) | 1050 | |
| Service | 28 | |
| York Station Avenue (RM) | 1252 | |
| York Exhibition Square (ED) | 1300 | |
| Skelton, adj Fairfield Cottages | 1309 | |
| Shipton Church | 1313 | |
| Easingwold Market Place | 1330 | |
| Raskelf, adj Pinfold Cottage | 1335 | |
| Brafferton, adj The Oak Tree | 1341 | |
| Helperby, adj Doctors Surgery | 1342 | |
| Myton on Swale Moor Lane | 1350 | |
| Tholthorpe Pond Farm | 1355 | |
| Flawith Alne Road | 1358 | |
| Operates Friday Only | ||
| Does not operate on Public / Bank Holiday Mondays | ||
| To operate on Good Friday | ||
Passengers can track our buses live to make planning their journey even easier. Simply download the myTrip app from www.mytrip.today, developed by Passenger, to view real-time bus locations on an interactive map, check live departure times from your stop, plan your journey and access mobile ticketing. If you prefer to use a website, you can also track buses online via Bustimes.org, where you can see up-to-date vehicle locations, routes and timetables directly from your browser. Live tracking helps you know exactly when your bus will arrive, giving you greater confidence and convenience when you travel.
