My16
For service updates, please CLICK HERE
Timetable From 10th November 2025
(Travelling Before 10th November? Download Times Here)
My16 From York Piccadilly and Ascot Way via Acomb Green Lane.
Monday – Saturday | 16A | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
Notes | NS | B | |||||||||
York, Piccadilly PF | 08:14 | 09:30 | 10:40 | 11:50 | 13:00 | 14:10 | 15:20 | 16:30 | 17:20 | 18:20 | |
York, Rail Station RH | 08:22 | 09:37 | 10:47 | 11:57 | 13:07 | 14:17 | 15:27 | 16:37 | 17:27 | 18:27 | |
Holly Bank Road | — | 09:42 | 10:52 | 12:02 | 13:12 | 14:22 | 15:32 | 16:42 | 17:32 | 18:31 | |
Acomb, Green Lane | 08:35 | 09:48 | 10:58 | 12:08 | 13:18 | 14:28 | 15:38 | 16:48 | 17:39 | 18:36 | |
Ascot Way | 08:42 | 09:52 | 11:02 | 12:12 | 13:22 | 14:32 | 15:42 | 16:52 | 17:44 | 18:41 |
My16 From Ascot Way to York Piccadilly Via Acomb Green Lane
Monday – Saturday | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Notes | NS | |||||||||
Acomb, Green Lane | 08:35 (S) | — | ||||||||
Ascot Way | 08:44 | 09:55 | 11:05 | 12:15 | 13:25 | 14:35 | 15:45 | 17:46 | ||
St Stephen’s Road | 08:48 | 09:59 | 11:09 | 12:19 | 13:29 | 14:39 | 15:49 | 17:50 | ||
Acomb, Green Lane | 07:45 | 09:00 | 10:15 | 11:25 | 12:35 | 13:45 | 14:55 | 16:05 | 18:00 | |
Holly Bank Road | 07:52 | 09:06 | 10:19 | 11:29 | 12:39 | 13:49 | 14:59 | 16:09 | 18:04 | |
York, Rail Station RB | 08:00 | 09:14 | 10:25 | 11:35 | 12:45 | 13:55 | 15:05 | 16:15 | 18:11 | |
York, Piccadilly PF | 08:05 | 09:20 | 10:31 | 11:41 | 12:51 | 14:01 | 15:11 | 16:21 | 18:17 |
NOTES:
16A – runs direct via Acomb Road and York Road
NS – Not Saturdays
S – Starts from Acomb Green Lane on Saturdays
Operates Monday to Saturday ONLY
No Bank Holiday service except on Good Friday we will operate to Saturday times.
Non-Bank Holiday weekdays between Christmas and New Year, the service will run to a Saturday timetable.
B – 16:30 York to Ascot way terminates at Ascot Way.