My16
For service updates, please CLICK HERE
Timetable From Monday April 7th 2025
Download Here
My16 From York Piccadilly and Ascot Way via Acomb Green Lane.
Monday – Saturday | 16A | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
NS, A | ||||||||||||
York, Piccadilly PF | — | 08:14 | 09:25 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:20 | 18:20 |
York, Rail Station RH | — | 08:22 | 09:32 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:27 | 18:27 |
Holly Bank Road | — | — | 09:38 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:45 | 17:32 | 18:31 |
Acomb, Green Lane | — | 08:35 | 09:45 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:52 | 17:39 | 18:36 |
Ascot Way | — | 08:42 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:56 | 17:44 | 18:41 |
My16 From Ascot Way to York Piccadilly Via Acomb Green Lane
Monday – Saturday | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
NS | ||||||||||
Acomb, Green Lane | 08:35 (S) | — | — | — | — | — | — | — | — | |
Ascot Way | 08:44 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:46 | |
Acomb, Green Lane | 07:45 | 09:00 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 18:00 |
Holly Bank Road | 07:52 | 09:06 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 18:04 |
York, Rail Station RB | 08:00 | 09:14 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 18:11 |
York, Piccadilly PF | 08:05 | 09:20 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 18:17 |
NOTES:
A – runs direct via Acomb Road and York Road
NS – Not Saturdays
S – Starts from Acomb Green Lane on Saturdays
Operates Monday to Saturday ONLY
No Bank Holiday service except on Good Friday we will operate to Saturday times.
Non-Bank Holiday weekdays between Christmas and New Year, the service will run to a Saturday timetable.