Route My21
For Service Updates CLICK HERE
Route 21
CLICK HERE TO DOWNLOAD A PDF OF THE TIMETABLE
Buses between Colton, Acaster Malbis and York City Centre
Monday to Saturday (Excluding bank Holidays)
| TOWARDS YORK | ||||||
| Service Number | 21 | 21 | 21 | 21 | 21 | 21X |
| Bolton Percy | – | 0953 | 1153 | 1353 | 1558 | 1758 |
| Colton Sun Inn | 0800 | 1010 | 1210 | 1410 | 1610 | 1805 |
| Bolton Percy | 0807 | – | – | – | – | – |
| Appleton Roebuck | 0812 | 1017 | 1217 | 1417 | 1617 | – |
| Acaster Malbis Mt Pleasant | 0818 | 1023 | 1223 | 1423 | 1623 | – |
| Bishopthorpe Library | 0825 | 1030 | 1230 | 1430 | 1630 | – |
| Askham Bar Tesco | 0830 | 1035 | 1235 | 1435 | 1635 | 1820 |
| Middlethorpe Grove | 0835 | 1040 | 1240 | 1440 | 1640 | – |
| South Bank Campleshon Rd | – | 1046 | 1246 | 1446 | 1646 | – |
| York Railway Station | 0843 | 1054 | 1254 | 1454 | 1654 | – |
| York Piccadilly | 0849 | 1100 | 1300 | 1500 | 1700 | – |
| TOWARDS COLTON | ||||||
| Service Number | 21 | 21 | 21 | 21 | 21 | 21 |
| York Piccadilly (Stop PF) | 0905 | 1105 | 1305 | 1505 | 1705 | – |
| York Railway Station (Stop RH) | 0911 | 1111 | 1311 | 1511 | 1711 | – |
| South Bank Balmoral Terrace | 0917 | 1117 | 1317 | 1517 | 1719 | – |
| Middlethorpe Grove | 0923 | 1123 | 1323 | 1523 | 1726 | – |
| Askham Bar Tesco | 0928 | 1128 | 1328 | 1528 | 1733 | 1828 |
| Bishopthorpe Library | 0934 | 1134 | 1334 | 1534 | 1739 | 1834 |
| Acaster Malbis Mt Pleasant | 0941 | 1141 | 1341 | 1541 | 1746 | 1841 |
| Appleton Roebuck | 0947 | 1147 | 1347 | 1547 | 1752 | 1847 |
| Bolton Percy | 0953 | 1153 | 1353 | 1553 | 1758 | 1853 |
| Colton Sun Inn | 1000 | 1200 | 1400 | 1600 | 1805 | 1900 |
On events days at York Racecourse, the service will divert via Tadcaster Road. This service runs a hail & ride service on Middlethorpe Grove and in Acaster Malbis.
This service runs with financial support from City of York Council
Passengers can track our buses live to make planning their journey even easier. Simply download the myTrip app from www.mytrip.today, developed by Passenger, to view real-time bus locations on an interactive map, check live departure times from your stop, plan your journey and access mobile ticketing. If you prefer to use a website, you can also track buses online via Bustimes.org, where you can see up-to-date vehicle locations, routes and timetables directly from your browser. Live tracking helps you know exactly when your bus will arrive, giving you greater confidence and convenience when you travel.
