Archbishop of York CE Junior School & Bishopthorpe Infant School Transport
Acaster Malbis – Archbishop of York CE Junior School – Bishopthorpe Infant School
Time | Outward Route | Time | Return Route |
---|---|---|---|
08:08 | Acaster Malbis – Wenlock House | 15:15 | Bishopthorpe Infant School |
08:10 | Acaster Malbis – Methodist Church, Mill Lane | 15:25 | depart Bishopthorpe Infant School |
08:11 | Acaster Malbis – 15 Mill Lane (Henry House) | 15:30 | depart Archbishop of York CE Junior School |
08:15 | Acaster Malbis – Brocket View | 15:35 | Bishopthorpe – Moor Lane |
08:25 | drop off at Archbishop of York CE Junior School | 15:40 | Acaster Malbis – Methodist Church |
08:35 | Acaster Malbis – Manor House | 15:40 | Acaster Malbis – Mill Lane (various drop offs) |
08:35 | Acaster Malbis – Lakeside (archway) | 15:45 | Acaster Malbis – Lakeside |
08:40 | drop off at Archbishop of York CE Junior School | 15:48 | Acaster Malbis – Intake Grange Farm |
08:42 | drop off at Bishopthorpe Infant School | 15:50 | Acaster Malbis – Brocket View |
Annual Ticket – £420