Boroughbridge High School
776H – Burton Leonard to Boroughbridge High School
| Time | Outward Journey | Time | Return Journey |
|---|---|---|---|
| 08:27 | Burton Leonard – Post Office | 15:35 – arr 15:50 – dep | Boroughbridge High School |
| 08:32 | Copgrove – St Michaels & All Angel’s bus stop | 15:58 | Copgrove – St Michaels & All Angel’s bus stop |
| 08:40 | Boroughbridge High School | 16:03 | Burton Leonard – Post Office |
770H – Nun Monkton village to Boroughbridge High School
| Time | Outward Journey | Time | Return Journey |
|---|---|---|---|
| 07:58 | Nun Monkton – Frank Lane | 15:35 – arr 15:50 – dep | Boroughbridge High School |
| 08:00 | Nun Monkton – Rooke Lane | 15:58 | Mary Lane |
| 08:02 | Nun Monkton village | 16:00 | Lower Dunsforth |
| 08:11 | Green Hammerton bus stop | 16:03 | Upper Dunsforth |
| 08:15 | Tancred | 16:05 | Great Ouseburn village green |
| 08:19 | Thorpe Trees | 16:07 | Boat Lane bus stop |
| 08:21 | Kirby Hall | 16:09 | Kirby Hall |
| 08:23 | Boat Lane bus stop | 16:11 | Thorpe Trees |
| 08:25 | Great Ouseburn village green | 16:15 | Tancred |
| 08:27 | Upper Dunsforth | 16:19 | Green Hammerton bus stop |
| 08:30 | Lower Dunsforth | 16:28 | Nun Monkton village |
| 08:32 | Mary Lane | 16:30 | Nun Monkton – Rooke Lane |
| 08:40 | Boroughbridge High School | 16:32 | Nun Monkton – Frank Lane |
