Fulford School Transport
Service 093S
Escrick Grange – Fulford School
Time | Outward Journey | Time | Return Journey |
08:18 | Escrick Grange (YO19 6EB) | 15:30 | Fulford School |
08:18 | Woodhouse Farm | 15:47 | Naburn Front Street |
08:23 | Stillington Fleet, Cross Keys Inn | 15:49 | Naburn Lock Caravan Park |
08:24 | Stillington Fleet, St Helen’s Church | 15:49 | Naburn Grange |
08:27 | Moreby Hall Road End | 15:50 | Moreby Hall Road End |
08:27 | Naburn Grange | 15:56 | Stillington Fleet, St Helen’s Church |
08:28 | Naburn Lock Caravan Park | 15:57 | Stillington Fleet, Cross Keys Inn |
08:30 | Naburn Front Street | 16:01 | Woodhouse Farm |
08:40 | Fulford School | 16:02 | Escrick Grange (YO19 6EB) |
This route is open to all passengers who have a pass issued by North Yorkshire Council or on payment of a fare to the driver. These are sold as single or return fares only.
SINGLE FARE
Stillingfleet to Fulford School – £2.20
Moreby Grange to Fulford School – £2.10
Naburn to Fulford School – £1.40
Naburn Lane End to Fulford School – £1.30
RETURN FARES
Stillingfleet – £3.10
Moreby Grange – £2.90
Naburn – £2.50
Naburn Lane End – £2.40
Service 094S
Escrick – Fulford School
Time | Outward Journey | Time | Return Journey |
08:00 | Escrick, Skipwith Road (Top of Carr Lane) | 15:30 | Fulford School |
08:10 | Thorganby, Bonby Lane | 15:50 | Holme Farm Cottages (YO19 6DE) |
08:15 | Thorganby Gale Bus Stop | 16:00 | Thorganby Village |
08:16 | Thorganby Village | 16:05 | Thorganby Gale Bus Stop |
08:17 | Holme Farm Cottages (YO19 6DE) | 16:06 | Thorganby, Bonby Lane |
08:40 | Fulford School | 16:08 | Escrick, Skipwith Road (Top of Carr Lane) |
This service is only available to pupils eligible for travel under the NYCC school transport policy and who are in possession of current NYCC school travel permit.
Service 095S
Hollicarrs – Fulford School
Time | Outward Journey | Time | Return Journey |
07:55 | 2nd turn into Hollicars | 15:30 | Fulford School |
08:05 | Hollicars | 15:50 | Escrick, Carr Lane |
08:15 | Escrick, Carr Lane | 16:00 | Hollicars |
08:40 | Fulford School | 16:10 | 2nd Turn into Hollicars |
This service is only available to pupils eligible for travel under the NYCC school transport policy and who are in possession of current NYCC school travel permit.
Service F21
Dunnington – Fulford School
Time | Outward Journey | Time | Return Journey |
08:10 | Dunnington – Common Rd, Costcutter HQ | 15:30 | Fulford School |
08:15 | Dunnington – Common Rd, Wooden bench | 15:50 | Dunnington – The Greyhound, York Street |
08:20 | Dunnington – The Greyhound, York Street | 15:55 | Dunnington – Common Rd, Wooden bench |
08:40 | Fulford School | 16:05 | Dunnington – Common Rd, Costcutter HQ |
Annual Ticket – £420
Please use the form on this page to apply for a pass.
Service F22
Water Tower – Fulford School
Time | Outward Journey | Time | Return Journey |
08:10 | Water Tower – Church Balk | 15:30 | Fulford School |
08:15 | York Street – Outside Costcutter | 15:40 | Derwent Estate |
08:20 | Derwent Estate | 15:45 | York Street – Outside Costcutter |
08:40 | Fulford School | 15:50 | Water Tower – Church Balk |
Annual Ticket – £420
Please use the form on this page to apply for a pass.
Service F23
Acaster Malbis – Fulford School
Time | Outward Journey | Time | Return Journey |
07:50 | Nova Scotia Cottage YO23 2PY | 15:30 | Fulford School |
07:55 | Acaster Malbis – Mount Pleasant | 15:49 | Keble Park North – Stop 1 |
08:00 | Acaster Malbis – Memorial Hall | 15:50 | Keble Park North – Stop 2 |
08:02 | Wenlock House, Cowper Lane | 14:53 | Keble Park South |
08:05 | Appleton Road – Bus Stop | 15:56 | Montague Road – Shops |
08:08 | Maple Avenue – Stop 1 | 15:58 | Maple Avenue – Stop 1 |
08:10 | Maple Avenue – Stop 2 | 16:00 | Maple Avenue – Stop 2 |
08:13 | Montague Road – Shops | 16:03 | Appleton Road – Bus Stop |
08:15 | Keble Park South | 16:05 | Wenlock House, Cowper Lane |
08:18 | Keble Park North – Stop 1 | 16:08 | Acaster Malbis – Memorial Hall |
08:18 | Keble Park North – Stop 2 | 16:12 | Acaster Malbis – Mount Pleasant |
08:40 | Fulford School | 16:15 | Nova Scotia Cottage |
Annual Ticket – £420
Please use the form on this page to apply for a pass.
Service F24
Bishopthorpe – Fulford School
Time | Outward Journey | Time | Return Journey |
08:20 | Bishopthorpe, Library | 15:30 | Fulford School |
08:35 | Fulford School | 15:45 | Bishopthorpe, Library |
Annual Ticket – £420
Please use the form on this page to apply for a pass.
Service F25
Wheldrake – Fulford School
Time | Outward Journey | Time | Return Journey |
08:00 | Wheldrake – North Lane | 15:30 | Fulford School |
08:02 | Wheldrake – CE Primary School | 15:50 | Lincroft Lane |
08:05 | Gilbertson House | 15:55 | Crockey Hill |
08:07 | Escrick/A19 junction | 16:00 | Deighton – White Swan |
08:10 | Deighton – White Swan | 16:03 | Escrick/A19 junction |
08:15 | Crockey Hill | 16:05 | Gilbertson House |
08:20 | Lincroft Lane | 16:08 | Wheldrake – CE Primary School |
08:40 | Fulford School | 16:10 | Wheldrake – North Lane |
Please use the form on this page to apply for a pass.
Service F26
Crockey Hill – Fulford School
Time | Outward Journey | Time | Return Journey |
07:50 | Rush Cottage, Wheldrake Lane | 15:30 | Fulford School |
07:52 | Link Hall / Wigman Hall | 15:40 | Bus Stop A19 before Naburn Lane |
07:53 | Pool Bridge Farm | 15:55 | Benji Lane End |
07:55 | Low Well Farm | 15:58 | Whites Farm |
08:10 | Dalton Hill | 16:05 | Dalton Hill |
08:12 | Whites Farm | 16:08 | Low Well Farm |
08:30 | Benji Lane End | 16:10 | Pool Bridge Farm |
08:35 | Bus Stop A19 before Naburn Lane | 16:12 | Link Hall / Wigman Hall |
08:40 | Fulford School | 16:15 | Rush Cottage, Wheldrake Lane |
Annual Ticket – £420
Please use the form on this page to apply for a pass.
Service F27
Kexby – Fulford School
Time | Outward Journey | Time | Return Journey |
08:03 | Kexby | 15:30 | Fulford School |
08:06 | Dauby Lane | 15:45 | Elvington Lane, Hill Farm |
08:13 | Elvinton, School | 15:51 | Elvington Lane, Grange View |
08:15 | Elvington Park, Wooden Shelter | 15:52 | Elvington Lane, Gypsy Wood Barn |
08:16 | Air Museum Bus Stop | 15:54 | Air Museum Bus Stop |
08:18 | Elvington Lane, Gypsy Wood Barn | 15:57 | Elvington Park, Wooden Shelter |
08:19 | Elvington Lane, Grange View | 16:00 | Elvinton, School |
08:25 | Elvington Lane, Hill Farm | 16:05 | Dauby Lane |
08:40 | Fulford School | 16:08 | Kexby |
Annual Ticket – £420
Please use the form on this page to apply for a pass.
Service F28
Dunnington – Fulford
Time | Outward Journey | Time | Return Journey |
08:15 | Common Rd, Wooden bench before jnc with Greenside | 15:30 | Fulford School |
08:40 | Fulford School | 15:55 | Common Rd, Wooden bench before jnc with Greenside |
Annual Ticket – £420
Please use the form on this page to apply for a pass.
Service F29
Elvington – Fulford School
Time | Outward Journey | Time | Return Journey |
08:00 | Elvington, Village Hall | 15:30 | Fulford School |
08:01 | Elvington, Mallard Court | 15:50 | Dalton Hill |
08:03 | Elvington, School | 15:53 | The Lodge / Raker Lakes |
08:04 | Elvington Park, Bus Stop | 15:55 | Wheldrake Lane, Bowling House |
08:05 | Elvington, Scout Hut | 15:56 | Wheldrake Lane, Cannon Cottages |
08:05 | Wheldrake Lane, Cannon Cottages | 15:57 | Elvington, Scout Hut |
08:06 | Wheldrake Lane, Bowling House | 15:59 | Elvington Park, Bus Stop |
08:07 | The Lodge / Raker Lakes | 16:01 | Elvington, School |
08:09 | Dalton Hill | 16:03 | Elvington, Mallard Court |
08:30 | Fulford School | 16:05 | Elvington, Village Hall |
Annual Ticket – £420
Please use the form on this page to apply for a pass.
Service F30
Naburn – Fulford School
Time | Outward Journey | Time | Return Journey |
08:15 | Naburn – B1222 Howden Dyke | 15:30 | Fulford School |
08:17 | Naburn – Vicarage Lane Bus Stop | 15:35 | 1st Bus Stop Naburn Lane |
08:20 | Naburn – Front Street Bus Stop | 15:40 | Naburn – B1222 Howden Dyke Bus Stop |
08:24 | Bus Stop Naburn Lane before A19 | 15:41 | Naburn – Vicarage Lane Bus Stop |
08:40 | Fulford School | 15:42 | Naburn – Front Street Bus Stop |
Annual Ticket – £420
Please use the form on this page to apply for a pass.
Service F31
Bishopthorpe – Fulford School
Time | Outward Journey | Time | Return Journey |
08:00 | Tesco Askham Bar | 15:25 | Fulford School |
08:07 | Bishopthorpe, Maple Avenue, 1st bus stop on left | 15:45 | Bishopthorpe – Outside Library |
08:08 | Bishopthorpe, Maple Avenue, 2nd bus stop on left | 15:50 | Bishopthorpe, End of Montague Rd, jnc with Acaster Lane |
08:09 | Bishopthorpe, End of Montague Rd, jnc with Acaster Lane | 15:52 | Bishopthorpe, Maple Avenue, Stop 2 |
08:12 | Bishopthorpe – Outside Library | 15:54 | Bishopthorpe, Maple Avenue, Stop 1 |
08:40 | Fulford School | 16:00 | Tesco Askham Bar |
Annual Ticket – £420
Please use the form on this page to apply for a pass.