Harrogate Grammar School
Service 611H
Spofforth – Rossett High School & Harrogate Grammar School
Time | Outward Journey | Time | Return Journey |
07:50 | Spofforth, Opp Railway Inn | 15:20 | Rossett High School |
07:52 | Spofforth, Castle Street, Opp Manor Garth | 15:40 | Harrogate Grammar School |
07:56 | Aketon | 15:52 | Burn Bridge |
07:58 | Follifoot, Bus Shelter | 15:55 | Pannal |
08:00 | Follifoot Ridge Business Park | 16:00 | Follifoot Ridge Business Park |
08:05 | Pannal | 16:02 | Follifoot, Bus Shelter |
08:08 | Burn Bridge | 16:04 | Aketon |
08:30 | Rossett High School | 16:08 | Spofforth, Castle Street, Opp Manor Garth |
08:40 | Harrogate Grammar School | 16:10 | Spofforth, Opp Railway Inn |
Service 615H
Sicklinghall – Rossett High School & Harrogate Grammar School
Time | Outward Journey | Time | Return Journey |
07:50 | Sicklinghall | 15:20 | Rossett High School |
07:52 | Kearby Lane End | 15:40 | Harrogate Grammar School |
07:55 | Netherby Lane End | 15:45 | Burn Bridge, Westminster Drive |
07:57 | Barrowby Grange Lane End | 15:50 | Pannal Station |
08:00 | Kirkby Overblow | 16:00 | Kirkby Overblow |
08:05 | Pannal Station | 16:03 | Barrowby Grange Lane End |
08:07 | Burn Bridge, Westminster Drive | 16:08 | Netherby Lane End |
08:30 | Rossett High School | 16:10 | Kearby Lane End |
08:35 | Harrogate Grammar School | 16:15 | Sicklinghall |
Service 623H
Markington – Rossett High School & Harrogate Grammar School
Time | Outward Journey | Time | Return Journey |
07:33 | High Kettlesing Farm, Fountains Abbey Rd | 15:20 | Rossett High School |
07:35 | The Chequers Inn, Fountains Abbey Rd | 15:40 | Harrogate Grammar School |
07:36 | Yorkshire Gun Room, Fountains Abbey Rd | 16:00 | Scarah Mills, after the bridge |
07:40 | Watergate Road | 16:10 | Bedlam, Law Lane |
07:50 | Markington Village | 16:12 | Westfield |
07:53 | Bishop Thornton, Bus Stop | 16:13 | Quarry Farm Barn, Pye Lane |
07:55 | Shaw Mills, Bus Stop | 16:15 | Shaw Mills, Bus Stop |
07:56 | Quarry Farm Barn, Pye Lane | 16:17 | Bishop Thornton, Bus Stop |
07:57 | Westfield | 16:20 | Markington Village |
07:58 | Burnt Yates, New Inn | 16:30 | Watergate Road |
08:00 | Bedlam, Law Lane | 16:39 | Yorkshire Gun Room, Fountains Abbey Rd |
08:03 | Scarah Mills, after the bridge | 16:40 | The Chequers Inn, Fountains Abbey Rd |
08:30 | Rossett High School | 16:42 | High Kettlesing Farm, Fountains Abbey Rd |
08:35 | Harrogate Grammar School |
Service 735H
Darley – Harrogate Grammar School
Time | Outward Journey | Time | Return Journey |
07:40 | Dacre Banks, Phone Box | 15:40 | Harrogate Grammar School |
07:45 | Dacre, Providence Church | 16:00 | Hampsthwaite, Hollins Lane / Brookfield |
07:50 | Darley, The Wellington Inn | 16:01 | Hampsthwaite, Memorial Hall Bus Stop |
07:51 | Darley, Low Green after Station Road | 16:03 | Clapham Green |
07:52 | Darley, Nidd Inn after Stumps Garage | 16:05 | Birstwith Post Office |
07:53 | Darley, The Holme HG3 2PP | 16:12 | Darley, The Holme HG3 2PP |
08:00 | Birstwith Post Office | 16:13 | Darley, Nidd Inn after Stumps Garage |
08:02 | Clapham Green | 16:14 | Darley, Low Green after Station Road |
08:05 | Hampsthwaite, Memorial Hall Bus Stop | 16:15 | Darley, The Wellington Inn |
08:06 | Hampsthwaite, Hollins Lane / Brookfield | 16:20 | Dacre, Providence Church |
08:25 | Harrogate Grammar School | 16:25 | Dacre Banks, Phone Box |
Service HG2
Moortown – Harrogate Grammar School
Time | Outward Journey | Time | Return Journey |
07:15 | Moortown, Shell Garage A61 | 15:20 | Harrogate Grammar School |
07:25 | Shadwell Bus Terminus | 15:58 | Moortown, Shell Garage on A61 |
07:40 | East Keswick, Main Street | 16:10 | Shadwell Bus Terminus |
07:50 | Collingham, Opposite CASA | 16:20 | East Keswick, Main Street |
08:00 | Wetherby Bus Station | 16:25 | Collingham, Opposite CASA |
08:30 | Harrogate Grammar School | 16:30 | Wetherby Bus Station |
Service HG3
Boroughbridge – Harrogate Grammar School
Time | Outward Journey | Time | Return Journey |
07:15 | Boroughbridge, Market Place Bus Stop | 15:30 | Harrogate Grammar School |
07:18 | Boroughbridge, Anchor Inn Bus Stop | 16:05 | Killinghall, Tesco Express |
07:19 | Kirby Hill, Leeming Lane / Church Banks | 16:08 | Ripley, Boars Head |
07:26 | Skelton, Village Shop | 16:15 | Wormald Green, Wayside Bus Stop |
07:34 | Bridge Hewick, Ray Lane Bus Stop | 16:17 | Burton Leonard, Village Green |
07:35 | Copt Hewick, Village Bus Stop | 16:22 | Bishop Monkton, Knaresborough Road Bus Stop |
07:36 | Dishforth Road / Glebe Meadows HG4 5BE | 16:24 | Ripon, McDonalds Harrogate Road |
07:38 | Ripon, Ripon Trailers Sharrow Lane | 16:28 | Ripon, Bus Station |
07:42 | Ripon, Bus Station | 16:02 | Ripon, Ripon Trailers Sharrow Lane |
07:45 | Ripon, McDonalds Harrogate Road | 16:33 | Dishforth Road / Glebe Meadows HG4 5BE |
07:51 | Bishop Monkton, Knaresborough Rd Bus Stop | 16:35 | Copt Hewick, Village Bus Stop |
07:57 | Burton Leonard, Village Green | 16:36 | Bridge Hewick, Ray Lane Bus Stop |
07:59 | Wormald Green, Wayside Bus Stop | 16:38 | Skelton, Village Shop |
08:05 | Ripley, Boars Head | 16:45 | Kirby Hill, Leeming Lane / Church Banks |
08:08 | Killinghall, Tesco Express | 16:50 | Boroughbridge, Anchor Inn Bus Stop |
08:35 | Harrogate Grammar School | 16:53 | Boroughbridge, Market Place Bus Stop |