King James School Transport
Service 756H
Time | Outward Journey | Time | Return Journey |
---|---|---|---|
07:42 | Hunsingore - Church | 15:20 - arr 15:35 - dep | King James's School |
07:50 | Moorside Lane End | 15:40 | Knaresborough, 3 Manor Drive |
07:52 | Tockwith Road, Broad Oak Cottages | 15:45 | Flaxby |
07:55 | Cowthorpe | 15:48 | Coneythorpe |
07:57 | Wetherby Lane, near Cowthorpe Lane | 15:55 | New Inn Farm (A1 Northbound) |
08:00 | Walshford | 16:00 | Walshford |
08:05 | New Inn Farm (A1 Northbound) | 16:03 | Wetherby Lane, Near Cowthorpe Lane |
08:15 | Coneythorpe | 16:05 | Cowthorpe |
08:20 | Flaxby | 16:10 | Tockwith Road, Broad Oak Cottages |
08:25 | Knaresborough, 3 Manor Drive | 16:15 | Moorside Lane End |
08:30 | King James's School | 16:23 | Hunsingore - Church |
Service 757H
Time | Outward Route | Time | Return Route |
---|---|---|---|
07:30 | Boroughbridge | 15:35 | King James School |
07:45 | Burton Leonard | 15:44 | Lands Lane Road Ends |
07:48 | Copgrove | 15:52 | Scotton Banks |
07:50 | Staveley | 15:55 | Scotton |
07:55 | Arkendale | 16:00 | Lingerfield |
08:00 | Ferrensby | 16:02 | Elm Lodge, Low Moor Lane |
08:02 | Farnham | 16:03 | Farnham |
08:03 | Elm Lodge, Low Moor Lane | 16:05 | Ferrensby |
08:05 | Lingerfield | 16:10 | Arkendale |
08:10 | Scotton | 16:15 | Staveley |
08:13 | Scotton Banks | 16:17 | Copgrove |
08:21 | Lands Lane Road Ends | 16:20 | Burton Leonard |
08:35 | King James School | 16:35 | Boroughbridge |
Pupils issued with passes can use this service. If you don’t have a pass, you can pay the driver, with single, return or weekly fares available. Or you can purchase an annual pass, pleaseCLICK HERE for the link to the application form.
Fare Chart CLICK HERE