King James School Transport
Service 649H to Easter 2024
TIME | OUTWARD JOURNEY | TIME | RETURN JOURNEY |
---|---|---|---|
0750 | Long Marston | 1535 | King James School |
0753 | Long Marston, Lodge Farm Road End | 1543 | Mill Road / Wetherby Road |
0755 | Bilton Village | 1548 | Little Ribston |
0757 | Bus Stop York Road B1224 | 1551 | North Deighton |
0808 | Bickerton | 1553 | Kirk Deighton |
0812 | Deighton Road, York Road | 1556 | Deighton Road, Aire Road |
0813 | Deighton Road, Sandbeck Lane End | 1557 | Deighton Road, Sandbeck Lane End |
0814 | Deighton Road, Aire Road | 1558 | Deighton Road, York Road |
0817 | Kirk Deighton | 1602 | Bickerton |
0819 | North Deighton | 1613 | Bus Stop York Road B1224 |
0822 | Little Ribston | 1615 | Bilton Village |
0827 | Mill Road / Wetherby Road | 1617 | Long Marston, Lodge Farm Road End |
0835 | Arrive, King James School | 1618 | Long Marston |
This route is open to all passengers who have a pass issued by North Yorkshire Council. If you don’t have a pass, you can purchase an annual pass valid from September 2023 to Easter 2024 online from York Pullman Bus Company limited.
Annual Pass £498.00 (Until Easter 2024)
Service 756H
Time | Outward Journey | Time | Return Journey |
---|---|---|---|
07:42 | Hunsingore – Church | 15:20 – arr 15:35 – dep | King James’s School |
07:50 | Moorside Lane End | 15:40 | Knaresborough, 3 Manor Drive |
07:52 | Tockwith Road, Broad Oak Cottages | 15:45 | Flaxby |
07:55 | Cowthorpe | 15:48 | Coneythorpe |
07:57 | Wetherby Lane, near Cowthorpe Lane | 15:55 | New Inn Farm (A1 Northbound) |
08:00 | Walshford | 16:00 | Walshford |
08:05 | New Inn Farm (A1 Northbound) | 16:03 | Wetherby Lane, Near Cowthorpe Lane |
08:15 | Coneythorpe | 16:05 | Cowthorpe |
08:20 | Flaxby | 16:10 | Tockwith Road, Broad Oak Cottages |
08:25 | Knaresborough, 3 Manor Drive | 16:15 | Moorside Lane End |
08:30 | King James’s School | 16:23 | Hunsingore – Church |
This route is open to all passengers who have a pass issued by North Yorkshire Council.
Service 757H
Time | Outward Route | Time | Return Route |
---|---|---|---|
07:30 | Boroughbridge | 15:35 | King James School |
07:45 | Burton Leonard | 15:44 | Lands Lane Road Ends |
07:48 | Copgrove | 15:52 | Scotton Banks |
07:50 | Staveley | 15:55 | Scotton |
07:55 | Arkendale | 16:00 | Lingerfield |
08:00 | Ferrensby | 16:02 | Elm Lodge, Low Moor Lane |
08:02 | Farnham | 16:03 | Farnham |
08:03 | Elm Lodge, Low Moor Lane | 16:05 | Ferrensby |
08:05 | Lingerfield | 16:10 | Arkendale |
08:10 | Scotton | 16:15 | Staveley |
08:13 | Scotton Banks | 16:17 | Copgrove |
08:21 | Lands Lane Road Ends | 16:20 | Burton Leonard |
08:35 | King James School | 16:35 | Boroughbridge |
Pupils issued with passes can use this service. If you don’t have a pass, you can pay the driver, with single, return or weekly fares available.
Burton Leonard, Copgrove, Staveley, Arkendale to KJS
Single: £1.65
Return: £3.00
Weekly fare: £13.00
Annual pass: £485.00
Ferensby, Farnham, Lingerfield, Scotton to KJS
Single: £1.55
Return: £2.65
Weekly fare: £11.50