Manor School
M2 & C3 Hessay – Rufforth – Askham Richard
Time | Outward Journey | Time | Return Journey |
07:45 | Hessay, Main St | 15:40 | Manor School |
07:49 | Rufforth, Middlewood Close | 15:48 | Hessay, Main St |
07:50 | Rufforth, Church | 15:53 | Rufforth, Middlewood Close |
07:51 | Rufforth, Tankard Inn | 15:54 | Rufforth, Church |
07:55 | Askham Richard, Rose & Crown | 15:55 | Rufforth, Tankard Inn |
07:59 | Askham Bryan, Main St | 16:00 | Askham Richard, Rose & Crown |
08:00 | Askham Bryan, Church Close | 16:04 | Back of Askham Bryan Car Park |
08:01 | Askham Bryan, Brackenfield Grange | 16:05 | Askham Bryan, Main St |
08:15 | Manor School |
M3 CopmanthorpeĀ
Time | Outward Journey | Time | Return Journey |
07:40 | Copmanthorpe, Station Road | 15:30 | Manor School |
07:44 | Copmanthorpe, Hall Croft Lane | 15:35 | Ridgeway |
07:45 | Copmanthorpe, Top Lane | 15:38 | Gale Lane, Chip Shop |
07:55 | Askham Bar, Tesco | 15:39 | Foxwood Lane, Shops |
07:57 | Love Eats Coffee Shop | 15:40 | Bellhouse Way |
08:00 | Woodthorpe, Grassholme | 15:45 | Alness Drive |
08:03 | Moor Lane, Bus Stop | 15:48 | Moor Lane, Bus Stop |
08:05 | Alness Drive | 15:50 | Woodthorpe, Grassholme |
08:10 | Bellhouse Way | 15:53 | Love Eats Coffee Shop |
08:11 | Foxwood Lane, Shops | 15:55 | Askham Bar, Tesco |
08:12 | Gale Lane, Chip Shop | 16:05 | Copmanthorpe, Top Lane |
08:15 | Ridgeway | 16:07 | Copmanthorpe, Hall Croft Lane |
08:20 | Manor School | 16:10 | Copmanthorpe, Station Road |
19M AM – Oakdale Road – Skelton – Manor Academy – York College
- The 19M service only runs during school and college terms but is available to all members of the public.
Route Number | 19M |
Oakdale Road | 0740 |
Green Lane, Trading Estate | 0742 |
Green Lane, Milton Carr | 0747 |
Eastholme Drive, School | 0749 |
Shipton Road, Manor Lane | 0750 |
Skelton, Crookhill Cottage | 0757 |
Skelton, Brecksfield | 0800 |
Manor Academy | 0810 |
Poppleton, Lord Nelson | 0814 |
Poppleton, Lime Tree House | 0816 |
Poppleton, Long Ridge Road | 0818 |
Manor Academy | 0820 |
Beckfield Lane, The Green Tree | 0823 |
Ridgeway, St Aidan’s School | 0825 |
Askham Lane | 0826 |
Gale Lane, Ascot Court | 0828 |
Chaloners Road, Wain’s Rd | 0830 |
Tesco, P&R Bus Stop | 0840 |
19M PM – York College – Manor Academy – Skelton – Oakdale Road
- The 19M service only runs during school and college terms but is available to all members of the public.
Route Number | 19M | 19M |
Tesco, P&R Bus stop | – | 1645 |
Chaloners Road, Sandcroft Road | – | 1647 |
Gale Lane, Ascot Court | – | 1649 |
Askham Lane | – | 1650 |
Ridgeway, St Aidan’s Church | – | 1651 |
Beckfield Lane, The Green Tree | – | 1653 |
Manor Academy (outside) | – | 1655 |
Poppleton, Lord Nelson | – | 1659 |
Poppleton, Lime Tree House | – | 1701 |
Poppleton, Long Ridge Drive | – | 1703 |
Manor Academy | 1530 | – |
Skelton, Crookhill Cottage | 1540 | – |
Skelton, Brecksfield | 1542 | 1713 |
Shipton Road, Manor Lane | 1549 | – |
Eastholme Drive, Primary School | 1554 | – |
Green Lane, Milton Carr | 1557 | – |
Green Lane, Trading Estate | 1559 | – |
Oakdale Road | 1604 | – |