Manor School
M1
M1 Oakdale Road to Manor Academy, York College and Askham Bryan College | |||||
AM | PM | ||||
Askham Bryan College | 1625 | ||||
Oakdale Road | 0740 | York College – (Park & Ride Bus Stop) | 1645 | ||
Green Lane, Trading Estate | 0742 | Chaloners Road, Wain’s Road | 1647 | ||
Green Lane, Milton Carr | 0747 | Gale Lane, Ascot Court | 1649 | ||
Eastholme Drive, Primary School | 0749 | Askham Lane | 1651 | ||
Shipton Road, Manor Lane | 0750 | Ridgeway, St Aidan’s Church | 1654 | ||
Skelton, Orchard View | 0757 | Beckfield Lane, The Green Tree | 1657 | ||
Skelton, Brecksfield | 0800 | Manor Academy | 1700 | ||
Poppleton, Lord Nelson | 0810 | Poppleton, Lord Nelson | 1704 | ||
Poppleton, Lime Tree House | 0812 | Poppleton, Lime Tree House | 1706 | ||
Poppleton, Long Ridge Drive | 0814 | Poppleton, Long Ridge Drive | 1708 | ||
Manor Academy | 0820 | Manor Academy | 1530 | – | |
Beckfield Lane, The Green Tree | 0823 | Skelton, Orchard View | 1538 | 1716 | |
Ridgeway, St Aidan’s Church | 0825 | Skelton, Brecksfield | 1541 | 1719 | |
Askham Lane | 0826 | Rawcliffe, Manor Lane | 1545 | 1723 | |
Gale Lane, Ascot Court | 0828 | Eastholme Drive, Primary School | 1548 | 1726 | |
Chaloners Road, Wain’s Road | 0830 | Clifton Without, Aldi | 1551 | 1729 | |
York College | 0835 | Oakdale Road | 1554 | 1732 | |
Askham Bryan College | 0840 | ||||
Operates Monday to Friday only | |||||
Operates on School / College days | |||||
No weekend or Public Bank Holiday Service |
- 18’s and Under £1 per trip
- 19 and Over £2 per trip
- Cash, Card and Contactless Payments Accepted or get tickets on the MyTrip App.
M2 & C3 Hessay – Rufforth – Askham Richard
Time | Outward Journey | Time | Return Journey |
07:45 | Hessay, Main St | 15:40 | Manor School |
07:49 | Rufforth, Middlewood Close | 15:48 | Hessay, Main St |
07:50 | Rufforth, Church | 15:53 | Rufforth, Middlewood Close |
07:51 | Rufforth, Tankard Inn | 15:54 | Rufforth, Church |
07:55 | Askham Richard, Rose & Crown | 15:55 | Rufforth, Tankard Inn |
07:59 | Askham Bryan, Main St | 16:00 | Askham Richard, Rose & Crown |
08:00 | Askham Bryan, Church Close | 16:04 | Back of Askham Bryan Car Park |
08:01 | Askham Bryan, Brackenfield Grange | 16:05 | Askham Bryan, Main St |
08:15 | Manor School |
M3 Copmanthorpe
Time | Outward Journey | Time | Return Journey |
07:40 | Copmanthorpe, Station Road | 15:30 | Manor School |
07:44 | Copmanthorpe, Hall Croft Lane | 15:35 | Ridgeway |
07:45 | Copmanthorpe, Top Lane | 15:38 | Gale Lane, Chip Shop |
07:55 | Askham Bar, Tesco | 15:39 | Foxwood Lane, Shops |
07:57 | Love Eats Coffee Shop | 15:40 | Bellhouse Way |
08:00 | Woodthorpe, Grassholme | 15:45 | Alness Drive |
08:03 | Moor Lane, Bus Stop | 15:48 | Moor Lane, Bus Stop |
08:05 | Alness Drive | 15:50 | Woodthorpe, Grassholme |
08:10 | Bellhouse Way | 15:53 | Love Eats Coffee Shop |
08:11 | Foxwood Lane, Shops | 15:55 | Askham Bar, Tesco |
08:12 | Gale Lane, Chip Shop | 16:05 | Copmanthorpe, Top Lane |
08:15 | Ridgeway | 16:07 | Copmanthorpe, Hall Croft Lane |
08:20 | Manor School | 16:10 | Copmanthorpe, Station Road |