St Mary’s CE Primary School
Service M2 & C3
Hessay – Rufforth – Askham Bryan – St Mary’s School – Manor School
| Time | Outward Journey | Time | Return Journey |
| 07:45 | Hessay, Main St | 15:20 | Askham Richard School |
| 07:49 | Rufforth, Middlewood Close | 15:24 | Askham Bryan College |
| 07:50 | Rufforth, Church | 15:26 | Askham Bryan, Main St |
| 07:51 | Rufforth, Tankard Inn | 15:27 | Askham Bryan, Church |
| 07:55 | Askham Richard, Rose & Crown | 15:28 | Nurseries / Caravan Park |
| 07:59 | Askham Bryan, Main St | 15:40 | Manor School |
| 08:00 | Askham Bryan, Church Close | 15:48 | Hessay, Main St |
| 08:01 | Askham Bryan, Brackenfield Grange | 15:53 | Rufforth, Middlewood Close |
| 08:15 | Manor School | 15:53 | Rufforth, Church |
| 08:27 | Nurseries / Caravan Park | 15:54 | Rufforth, Tankard Inn |
| 08:30 | Askham Bryan, Church | 16:00 | Askham Richard, Rose & Crown |
| 08:32 | Askham Bryan, Main St | 16:04 | Back of Askham Bryan Car Park |
| 08:35 | Askham Bryan College | 16:05 | Askham Bryan, Main St |
| 08:40 | Askham Richard School |
Annual Ticket – £420
Service 045S
Wighill – St Mary’s School
| Time | Outward Route | Time | Return Route |
|---|---|---|---|
| 08:00 | Wighill | 15:25 | St. Mary’s CE School Askham Richard |
| 08:05 | Wighill opposite White Swan | 15:30 | Bilborough |
| 08:07 | Listers Farm, Healaugh | 15:32 | Moor Farm Lane End |
| 08:10 | Helaugh | 15:35 | Catterton |
| 08:12 | Catterton | 15:40 | Healaugh |
| 08:13 | Moor Farm lane end | 15:41 | New Buildings Farm, Healaugh Farms |
| 08:15 | Bilborough | 15:42 | Manor West Farm |
| 08:35 | St. Marys CE School Askham Richard | 15:50 | Wighill, White Swan |
