Tadcaster Grammar School Transport
Service T1
Auster Bank – Tadcaster Grammar
Time | Outward | Time | Return |
07:50 | Tadcaster, Auster Bank | 15:20 | Tadcaster Grammar School |
07:55 | Tadcaster, Broken Bridge | 15:25 | Tadcaster, Garnet Lane |
08:00 | Tadcaster Bus Station | 15:27 | Tadcaster, Woodlands Lane |
08:02 | Tadcaster, Popplewell Springs | 15:29 | Tadcaster, Sutton Road Shops |
08:07 | Tadcaster Grammar School | 15:30 | Tadcaster, Sutton Road End |
Time | Outward | Time | Return |
08:13 | Tadcaster Bus Station | 15:35 | Tadcaster Grammar School |
08:15 | Tadcaster, The Queens | 15:45 | Tadcaster , Popplewell Springs |
08:17 | Tadcaster, Leisure Centre | 15:48 | Tadcaster, Bus Station |
08:19 | Tadcaster, Garnet Lane | 15:50 | Tadcaster, Broken Bridge |
08:21 | Tadcaster, Woodlands | 15:53 | Tadcaster, Auster Bank |
08:23 | Tadcaster, Sutton Road Shops | ||
08:25 | Tadcaster, Stutton Road End | ||
08:30 | Tadcaster Grammar School |
Fares – Payable to the driver using cash or contactless.
- Single – £1.80 Return – £3.00 Weekly Pass – £12.00 Annual Pass – £450
Individual fares are available from the driver.
Service T2
Church Fenton – Tadcaster Grammar
Time | Outward | Time | Return |
07:45 | Church Fenton Station | 15:20 | Tadcaster Grammar School |
07:47 | Kirk Fenton Primary School | 15:25 | Tadcaster, Union Corner |
07:49 | Church Fenton, Fenton Flyer | 15:26 | Tadcaster, Station Road |
07:52 | Ulleskelf Garage | 15:27 | Tadcaster, Leisure Centre |
08:00 | Tadcaster Bus Station *** | Time | Return |
08:02 | Tadcaster, Queens Gardens | 15:35 | Tadcaster Grammar School |
08:07 | Tadcaster Grammar School | 15:40 | Tadcaster, Bus Station |
15:48 | Ulleskelf Garage | ||
15:51 | Church Fenton, Fenton Flyer | ||
15:55 | Kirk Fenton Primary School | ||
15:57 | Church Fenton, Station | ||
*** The 0800 departure from Tadcaster Bus Station operates as a duplicate to service T1 and will operate only when the demand for T1 exceeds the vehicle capacity |
Annual Ticket – £850
Service T11
Copmanthorpe – Tadcaster Grammar
Time |
Outward Journey |
Time |
Return Journey |
08:03 | Copmanthorpe, St Giles Way (Outside Dentist) | 15:25 | Tadcaster Grammar School |
08:07 | Copmanthorpe, Horseman Lane | 15:45 | Copmanthorpe, Horseman Lane |
08:25 | Tadcaster Grammar School | 15:50 | Copmanthorpe, St Giles Way (Outside Dentist) |
This service is available to pupils who have purchased an annual pass or have an City of York Council issued pass.
Annual Ticket – £495
Service T13
Rufforth – Tadcaster Grammar
TIME | OUTWARD JOURNEY | TIME | RETURN JOURNEY |
---|---|---|---|
0745 | Rufforth, Woolley Edge Farm on Bradley Lane | 1525 | Tadcaster Grammer School |
0750 | Askham Richard, Rose & Crown | 1545 | Copmanthorpe, Flaxman Croft / Wainer's Close |
0753 | Askham Bryan, Village Hall | 1547 | Copmanthorpe, Flaxman Croft / Gardener's Close |
0800 | Copmanthorpe, Merchant Way | 1550 | Copmanthorpe, Merchant Way |
0802 | Copmanthorpe, Flaxman Croft / Gardener's Close | 1557 | Askham Bryan, Village Hall |
0805 | Copmanthorpe, Flaxman Croft / Wainer's Close | 1600 | Askham Richard, Rose & Crown |
0825 | Tadcaster Grammer School | 1605 | Rufforth, Woolley Edge Farm on Bradley Lane |
This service is available to pupils who have purchased an annual pass or have an City of York Council issued pass.
Annual Ticket – £495
Service T15
Time | Outward Journey | Time | Return Journey |
07:40 | Woodthorpe – Moor Lane / Alness Drive | 15:25 | Tadcaster Grammar School |
07:42 | Woodthorpe – Moor Lane, Love to Eat Cafe | 15:44 | Copmanthorpe – Top Lane (Merchant Way) |
07:45 | York College Bus Stop, Askham Bar | 15:49 | Bishopthorpe – Main St (Library) |
07:49 | Bishopthorpe – Maple Avenue | 15:50 | Bishopthorpe – Keble Park North |
07:51 | Bishopthorpe – Ramsey Avenue | 15:52 | Bishopthorpe – Keble Park South |
07:54 | Bishopthorpe – Keble Park South | 15:55 | Bishopthorpe – Ramsey Avenue |
07:55 | Bishopthorpe – Keble Park North | 15:57 | Bishopthorpe – Maple Avenue |
08:00 | Bishopthorpe – Main St (Library) | 16:03 | York College Bus Stop, Askham Bar |
08:05 | Copmanthorpe – Top Lane (Merchant Way) | 16:05 | Woodthorpe – Moor Lane, Love to Eat Café |
08:20 | Tadcaster Grammar School | 16:07 | Woodthorpe – Moor Lane / Alness Drive |
Annual Ticket – £495
Service T16
Acaster – Tadcaster Grammar School
Time |
Outward Journey |
Time |
Return Journey |
07:55 | Acaster, Intake Lane | 15:25 | Tadcaster Grammar School |
07:58 | Acaster Malbis, Mill Lane | 15:45 | Copmanthorpe Main Street, Methodist Church |
08:02 | Acaster Cross Roads | 15:48 | Copmanthorpe, Temple Lane |
08:04 | Copmanthorpe, Temple Lane | 15:50 | Acaster Cross Roads |
08:07 | Copmanthorpe Main Street, Methodist Church | 15:54 | Acaster Malbis, Mill Lane |
08:25 | Tadcaster Grammar School | 15:57 | Acaster, Intake Lane |
Annual Ticket – £495
Service 001S
Bilbrough – Tadcaster Grammar School
Time | Outward Route | Time | Return Route |
---|---|---|---|
07:52 | Outside Buckles Inn (Opposite Cat Lane) | 15:20 | Tadcaster Grammar School |
07:53 | Bilborough before right turn into village | 15:27 | Tadcaster Bus Station |
07:54 | Bilbrough, Three Hares | 15:30 | Tadcaster Wighill Lane (last telegraph pole) |
08:04 | Catterton, Moor Farm | 15:32 | Wighill, Bus Stop |
08:06 | Healaugh, Post Office | 15:33 | Wighill White Swan |
08:09 | Manor West Farm road end | 15:34 | Wighill Lane (Healaugh Priory) |
08:11 | Wighill Lane, Healaugh Priory | 15:36 | Manor West Farm Road End |
08:12 | Wighill, White Swan | 15:39 | Healaugh Post Office |
08:13 | Wighill, Bus Stop | 15:41 | Catterton Moor Farm |
08:15 | Tadcaster (by 1st telegraph pole) | 15::51 | Bilborough Three Hares |
08:18 | Tadcaster Bus Station | 15:52 | Bilbrough, before junction |
08:25 | Tadcaster Grammar School | 15:53 | Buckles Inn |
This service is only available to pupils eligible for travel under the NYCC school transport policy and who are in possession of current NYCC school travel permit.
Service 002S
Time | Outward Route | Time | Return Route |
---|---|---|---|
08:00 | Acaster Selby | 15:25 | Tadcaster Grammar School |
08:10 | Bolton Percy Village | 15:30 | Street House, Steeton (PM only) |
08:15 | Hornington Cottages, Oxton Lane | 15:35 | Oxton |
08:20 | Oxton | 15:40 | Hornington Cottages, Oxton Lane |
08:30 | Tadcaster Grammar School | 16:45 | Bolton Percy, Village |
16:50 | Acaster Selby |
This service is only available to pupils eligible for travel under the NYCC school transport policy and who are in possession of current NYCC school travel permit.
Service 004S
Time | Outward Route | Time | Return Route |
---|---|---|---|
07:58 | Main Gate, RAF Church Fenton | 15:25 | Tadcaster Grammar School |
07:59 | Ulla Green, RAF Church Fenton | 15:40 | Kirby Wharf, Lane Ends |
08:03 | Ulleskelf, New Road Bus Stop | 15:41 | Ulleskelf, West End Approach |
08:04 | Ulleskelf, Main Street | 15:42 | Ulleskelf, New Road Bus Stop |
08:05 | Ulleskelf, Main Street, Post Office | 15:43 | Ulleskelf, Bell Lane |
08:06 | Ulleskelf, Bell Lane | 15:44 | Ulleskelf, Main Street, Post Office |
08:08 | Ulleskelf, West End Approach | 15:45 | Ulleskelf, Main Street |
08:10 | Kirby Wharf Lane Ends | 15:46 | Ulla Green, RAF Church Fenton |
08:30 | Tadcaster Grammar School | 15:47 | Main Gate, RAF Church Fenton |
This service is only available to pupils eligible for travel under the NYCC school transport policy and who are in possession of current NYCC school travel permit.
Service 005S
Time | Outward Route | Time | Return Route |
---|---|---|---|
07:58 | Appleton Roebuck, Broad Lane, outside Farm | 15:25 | Tadcaster Grammar School |
08:00 | Appleton Roebuck, 1st bus stop over Bridge | 15:30 | Auster Bank |
08:05 | Briars Drive | 15:40 | Back of McDonalds |
08:10 | Sun Inn Colton | 15:45 | Colton, Sun Inn |
08:13 | Back of McDonalds | 15:50 | Colton, Lane End |
08:18 | Auster Bank, Tadcaster | 16:00 | Appleton Roebuck |
08:30 | Tadcaster Grammar School |
This service is only available to pupils eligible for travel under the NYCC school transport policy and who are in possession of current NYCC school travel permit.
Service 006S
Time | Outward Route | Time | Return Route |
---|---|---|---|
07:30 | Marston Wyse Farm, Wetherby Road | 15:35 | Tadcaster Grammar School |
07:37 | Bickerton | 15:40 | Newton Kyme |
07:40 | Bilton Village | 15:42 | Newton Kyme Village, Croft Lane |
07:43 | Long Marston | 15:50 | Boston Spa |
07:44 | Long Marston – Bus Stop on Tockwith Road near Manor Chase | 16:00 | Tockwith -Moorside Lane End (opp Marston Business Park) |
07:47 | Tockwith Ralph Garth | 16:01 | Tockwith – Fleet Lane Bus Stop |
07:48 | Tockwith Westfield Road Church | 16:01 | Tockwith – Westfield Road Church |
07:48 | Tockwith Fleet Lane Bus Stop | 16:02 | Tockwith – Ralph Garth |
07:49 | Tockwith, Moorside Lane End | 16:05 | Long Marston – Bus stop on Tockwith Road near Manor Chase |
08:03 | Boston Spa | 16:06 | Long Marston |
08:10 | Newton Kyme Village, Croft Lane | 16:08 | Marston Wyse Farm |
08:12 | Newton Kyme | 16:09 | Bilton Village |
08:30 | Tadcaster Grammar School | 16:12 | Bickerton |