Tadcaster Grammar School Transport
Service T1
Auster Bank – Tadcaster Grammar
| Stop | Time | Time | Stop | Time | Time | |
| Tadcaster Auster Bank (W-bound) | 07:50 | Stutton Tadcaster Grammar School (W-bound) | 15:16 | 15:30 | ||
| Tadcaster The Leeds Arms (W-bound) | 07:52 | Tadcaster, opp Leeds Road | – | 15:33 | ||
| Tadcaster, adj Stand 4 | 08:00 | 08:15 | Tadcaster, opp Queens Gardens | – | 15:35 | |
| Tadcaster John Smith’s Brewery (W-bound) | 08:00 | 08:16 | Tadcaster, opp New Street | – | 15:35 | |
| Tadcaster, adj Queens Gardens | 08:01 | 08:17 | Tadcaster, adj Stand 4 | – | 15:39 | |
| Tadcaster, adjacent to Leeds Road | 08:02 | – | Tadcaster, adj The Leeds Arms | – | 15:41 | |
| Tadcaster Leeds Road (S-bound) | – | 08:17 | Tadcaster Auster Bank (E-bound) | – | 15:42 | |
| Tadcaster, opposite Golf Links Avenue | – | 08:18 | Tadcaster, adj Marlborough Drive | 15:17 | ||
| Tadcaster The Jackdaw (S-bound) | – | 08:18 | Tadcaster, opp Windmill Grove | 15:18 | ||
| Tadcaster Fir Tree Crescent (NW-bound) | – | 08:19 | Tadcaster, opp Beechtree Road | 15:18 | ||
| Tadcaster, adjacent to Beechtree Road | – | 08:20 | Tadcaster Fir Tree Crescent (SE-bound) | 15:19 | ||
| Tadcaster, adjacent to Windmill Grove | – | 08:20 | Tadcaster Stutton Road Shops (N-bound) | 15:20 | ||
| Tadcaster, opposite Marlborough Drive | – | 08:21 | Tadcaster, adj Golf Links Avenue | 15:21 | ||
| Stutton Tadcaster Grammar School (W-bound) | 08:05 | 08:28 | Tadcaster Leeds Road (N-bound) | 15:21 |
This service is for tickets purchased directly from the driver or tickets can be pre-purchased on the MyTrip App.
Single and return fares are available and can be paid for by cash or card
Single £2
Return £3.50
Weekly £15
My Trip App
Single £2
Return £3.50
Weekly £15
If a ticket is misplaced, we are unable to trace it after purchase. Unfortunately, no reimbursement can be made, and a new ticket will need to be purchased in order to travel.
Please note that passengers without a valid ticket will not be permitted to board the service.
Service T11
Copmanthorpe – Tadcaster Grammar
Time |
Outward Journey |
Time |
Return Journey |
| 08:03 | Copmanthorpe, St Giles Way (Outside Dentist) | 15:25 | Tadcaster Grammar School |
| 08:07 | Copmanthorpe, Horseman Lane | 15:45 | Copmanthorpe, Horseman Lane |
| 08:25 | Tadcaster Grammar School | 15:50 | Copmanthorpe, St Giles Way (Outside Dentist) |
This route is open to all passengers who have a valid QR code via City of York Council.
If you don’t have a pass, you can purchase an annual pass online from York Pullman Bus Company Limited here:
Annual Ticket – £525
Service T13
Rufforth – Tadcaster Grammar
| TIME | OUTWARD JOURNEY | TIME | RETURN JOURNEY |
| 07:42 | Rufforth, Bradley Lane/Southfield Close | 1525 | Tadcaster Grammar School |
| 07:45 | Rufforth, Woolley Edge Farm on Bradley Lane | 1545 | Copmanthorpe, Flaxman Croft / Wainer’s Close |
| 07:50 | Askham Richard, Rose & Crown | 1547 | Copmanthorpe, Flaxman Croft / Gardener’s Close |
| 753 | Askham Bryan, Village Hall | 1550 | Copmanthorpe, Merchant Way |
| 800 | Copmanthorpe, Merchant Way | 1557 | Askham Bryan, Village Hall |
| 802 | Copmanthorpe, Flaxman Croft / Gardener’s Close | 1600 | Askham Richard, Rose & Crown |
| 805 | Copmanthorpe, Flaxman Croft / Wainer’s Close | 1605 | Rufforth, Woolley Edge Farm on Bradley Lane |
| 825 | Tadcaster Grammar School | 1607 | Rufforth, Bradley Lane/Southfield Close |
This route is open to all passengers who have a valid QR code via City of York Council.
If you don’t have a pass, you can purchase an annual pass online from York Pullman Bus Company Limited here:
Annual Ticket – £525
Service T15
| Time | Outward Journey | Time | Return Journey |
| 07:40 | Woodthorpe – Moor Lane / Alness Drive | 15:25 | Tadcaster Grammar School |
| 07:42 | Woodthorpe – Moor Lane, Love to Eat Cafe | 15:44 | Copmanthorpe – Top Lane |
| 07:44 | Tadcaster Road – St Leonards Hospice | 15:49 | Bishopthorpe – Main St (Library) |
| 07:45 | York College Bus Stop, Askham Bar | 15:50 | Bishopthorpe – Keble Park North |
| 07:49 | Bishopthorpe – Maple Avenue | 15:52 | Bishopthorpe – Keble Park South |
| 07:51 | Bishopthorpe – Ramsey Avenue | 15:55 | Bishopthorpe – Ramsey Avenue |
| 07:54 | Bishopthorpe – Keble Park South | 15:57 | Bishopthorpe – Maple Avenue |
| 07:55 | Bishopthorpe – Keble Park North | 16:03 | York College Bus Stop, Askham Bar |
| 08:00 | Bishopthorpe – Main St (Library) | 16:04 | Tadcaster Road – St Leonards Hospice |
| 08:05 | Copmanthorpe – Top Lane | 16:05 | Woodthorpe – Moor Lane, Love to Eat Cafe |
| 08:20 | Tadcaster Grammar School | 16:07 | Woodthorpe – Moor Lane /+A1:D12 Alness Drive |
This route is open to all passengers who have a valid QR code via City of York Council.
If you don’t have a pass, you can purchase an annual pass online from York Pullman Bus Company Limited here:
Annual Ticket – £525
Service T16
Acaster – Tadcaster Grammar School
| Time | Outward Journey | Time | Return Journey |
| 07:55 | Acaster, Intake Lane | 15:25 | Tadcaster Grammar School |
| 07:58 | Acaster Malbis, Mill Lane | 15:43 | Copmanthorpe, Hallcroft Lane |
| 08:02 | Acaster Cross Roads | 15:45 | Copmanthorpe, Methodist Church |
| 08:04 | Copmanthorpe, Temple Lane | 15:48 | Copmanthorpe, Temple Lane |
| 08:07 | Copmanthorpe, Methodist Church | 15:50 | Acaster Cross Roads |
| 08:08 | Copmanthorpe, Hallcroft Lane | 15:54 | Acaster Malbis, Mill Lane |
| 08:40 | Tadcaster Grammar School | 15:57 | Acaster, Intake Lane |
This route is open to all passengers who have a valid QR code via City of York Council.
If you don’t have a pass, you can purchase an annual pass online from York Pullman Bus Company Limited here:
Annual Ticket – £525
Service 001S
Bilbrough – Tadcaster Grammar School
| Time | Outward Route | Time | Return Route |
|---|---|---|---|
| 07:52 | Outside Buckles Inn (Opposite Cat Lane) | 15:20 | Tadcaster Grammar School |
| 07:53 | Bilborough before right turn into village | 15:27 | Tadcaster Bus Station |
| 07:54 | Bilbrough, Three Hares | 15:30 | Tadcaster Wighill Lane (last telegraph pole) |
| 08:04 | Catterton, Moor Farm | 15:32 | Wighill, Bus Stop |
| 08:06 | Healaugh, Post Office | 15:33 | Wighill White Swan |
| 08:09 | Manor West Farm road end | 15:34 | Wighill Lane (Healaugh Priory) |
| 08:11 | Wighill Lane, Healaugh Priory | 15:36 | Manor West Farm Road End |
| 08:12 | Wighill, White Swan | 15:39 | Healaugh Post Office |
| 08:13 | Wighill, Bus Stop | 15:41 | Catterton Moor Farm |
| 08:15 | Tadcaster (by 1st telegraph pole) | 15::51 | Bilborough Three Hares |
| 08:18 | Tadcaster Bus Station | 15:52 | Bilbrough, before junction |
| 08:25 | Tadcaster Grammar School | 15:53 | Buckles Inn |
This service is only available to pupils eligible for travel under the NYC school transport policy and who are in possession of current NYC school travel permit..
Service 002S
| Time | Outward Route | Time | Return Route |
|---|---|---|---|
| 08:00 | Acaster Selby | 15:25 | Tadcaster Grammar School |
| 08:10 | Bolton Percy Village | 15:28 | Oxton, Farm |
| 08:15 | Hornington Cottages, Oxton Lane | 15:30 | Oxton |
| 08:20 | Oxton | 15:40 | Hornington Cottages, Oxton Lane |
| 08:21 | Oxton, Farm | 16:45 | Bolton Percy, Village |
| 08:30 | Tadcaster Grammar School | 16:50 | Acaster Selby |
This service is only available to pupils eligible for travel under the NYC school transport policy and who are in possession of current NYC school travel permit.
Service 004S
| Time | Outward Route | Time | Return Route |
|---|---|---|---|
| 15:25 | Tadcaster Grammar School | ||
| 07:59 | Ulla Green, RAF Church Fenton | 15:40 | Kirby Wharf, Lane Ends |
| 08:03 | Ulleskelf, New Road Bus Stop | 15:41 | Ulleskelf, West End Approach |
| 08:04 | Ulleskelf, Main Street | 15:42 | Ulleskelf, New Road Bus Stop |
| 08:05 | Ulleskelf, Main Street, Post Office | 15:43 | Ulleskelf, Bell Lane |
| 08:06 | Ulleskelf, Bell Lane | 15:44 | Ulleskelf, Main Street, Post Office |
| 08:08 | Ulleskelf, West End Approach | 15:45 | Ulleskelf, Main Street |
| 08:10 | Kirby Wharf Lane Ends | 15:46 | Ulla Green, RAF Church Fenton |
| 08:30 | Tadcaster Grammar School |
This service is only available to pupils eligible for travel under the NYC school transport policy and who are in possession of current NYC school travel permit.
Service 005S
| Time | Outward Route | Time | Return Route |
|---|---|---|---|
| 07:58 | Broad Lane, outside Farm | 15:25 | Tadcaster Grammar School |
| 08:00 | Appleton Roebuck, 1st bus stop over Bridge | 15:30 | Auster Bank |
| 08:05 | Briars Drive | 15:40 | Back of McDonalds |
| 08:10 | Sun Inn Colton | 15:45 | Colton, Sun Inn |
| 08:13 | Back of McDonalds | 15:50 | Briars Drive |
| 08:18 | Auster Bank, Tadcaster | 15:55 | Appleton Roebuck |
| 08:30 | Tadcaster Grammar School | 15:58 | Broad Lane, outside Farm |
This service is only available to pupils eligible for travel under the NYCC school transport policy and who are in possession of current NYCC school travel permit.
Service 006S
| Time | Outward Journey | Time | Return Journey |
| 07:26 | Marston Wyse Farm, Wetherby Road | 15:35 | Tadcaster Grammar School |
| 07:30 | Bickerton | 15:40 | Newton Kyme |
| 07:35 | Bilton Village Bus Stop B1224 | 15:42 | Newton Kyme Village, Croft Lane |
| 07:37 | Long Marston, near B1224 crossroads | 15:50 | Papyrus Villas Bus Stop |
| 07:39 | Long Marston – Nr. Manor Chase | 16:00 | Boston Spa |
| 07:42 | Tockwith Ralph Garth | 16:01 | Rudgate / Featherbed Lane |
| 07:45 | Tockwith Westfield Road Church | 16:01 | Tockwith, Moorside Lane End |
| 07:47 | Tockwith Fleet Lane Bus Stop | 16:02 | Tockwith Fleet Lane Bus Stop |
| 07:48 | Tockwith, Moorside Lane End | 16:05 | Tockwith Westfield Road Church |
| 07:52 | Rudgate / Featherbed Lane | 16:06 | Tockwith Ralph Garth |
| 08:00 | Boston Spa, Cooplands | 16:08 | Long Marston – Bus Stop nr Manor Chase |
| 08:05 | Papyrus Villas Bus Stop | 16:09 | Long Marston, near B1224 crossroads |
| 08:08 | Newton Kyme Village, Croft Lane | 16:12 | Bilton Village Bus Stop B1224 |
| 08:08 | Newton Kyme | 16:15 | Bickerton |
| 08:15 | Tadcaster Grammar School | 16:17 | Marston Wyse Farm, Wetherby Road |
This service is only available to pupils eligible for travel under the NYC school transport policy and who are in possession of current NYC school travel permit.
