Woldgate College
Service 13W Warter to Pocklington Schools
| Time | Outward Route | Time | Return Route |
|---|---|---|---|
| 08:08 | Middlebridge Barn, Warter | 15:30 | Pocklington Community Junior School |
| 08.10 | Warter | 15.50 | Woldgate School |
| 08.15 | Nunburnholme | 16:05 | Hayton |
| 08.20 | Burnby | 16.10 | Burnby |
| 08.25 | Hayton | 16.15 | Nunburnholme |
| 08:45 | Woldgate School | 16.20 | Warter |
| 16:25 | Middlebridge Barn, Warter |
